|
|
|
|
We a mandate repersantive |
|
|
Total Qty in Metric Tons Description Price
12,500-50,000 HMS1:2 (80/20%) Scrap Metal CFR $210.00
50,000-150,000 HMS1:2 (80/20%) Scrap Metal CFR $205.00
150,000-360,000 HMS1:2 (80/20%) Scrap Metal CFR $199.00
360,000-750,000 HMS1:2 (80/20%) Scrap Metal CFR $194.00
750,000-1,000,000 HMS1:2 (80/20%) Scrap Metal CFR $190.00
Above 1 Million HMS1:2 (80/20%) Scrap Metal CFR On Approval Price is discussed
· Correct LOI and BCL from end buyer who will be issuing the LC · FCO and Contract sent and agreed· Draft of LC and PG agreed and signed· Pre Advise to our Bank· PG placed with your bank· Shipping commences
SINGLE CONTRACTS
ONE-OFF Sugar
12.500 210
25.000 205
30.000 202
50.000 200
100.000 198
OVER RQ
12 Months Contracts for A MINIMUM OF A YEAR
PER MO P.A Cement Sugar
12.500 150.000 198
25.000 300.000 195
30.000 360.000 194
50.000 600.000 190
100.000 1.200.000 180
OVER RQ
SINGLECONTRACTS
ONE-OFF Cement Urea
12.500 58 145
25.000 56 140
30.000 54 135
50.000 52 130
100.000 51 125
OVER RQ RQ
12 Months Contracts for A MINIMUM OF A YEAR
PER MO P.A Cement Urea
12.500 150.000 52 130
25.000 300.000 50 127
30.000 360.000 50 122
50.000 600.000 50,5 118
100.000 1.200.000 49 115
OVER 49 RQ
|
|
|
Company : |
Madhu Trading |
Email: |
Contact us |
URL: |
********
|
Phone: |
*********
|
Fax : |
*********
|
Country : |
India |
Address : |
*********
|
|
|
|
|