The Company Profile of Shandong Cherry textile group CO.,LTD
 
  Sign In Join Help
 
Shandong Cherry textile group CO.,LTD

 
  Recommended Results
  Company Description
SHANDONG CHERRY TEXTILE GROUP CO.,LTD.is one of the largest producer and exporter for fabric greyfabrics and finished cloth in ShandongChina. We have 2200 sets of shuttle looms and 750 sets of air jet and dyeing and printing factory.Our products hasbeen enjoying a good reputation both in civil and international markets.I'm sending our products list to You for You referrence.(The Following price is FOBqingdao $).

1. R 30x30 68x68 38"($0.280/yd) 50"($0.31/yd).

2. R 30x30 68x68 63"($0.44/yd) 67"($0.450/yd).
3. T/R 80/20 45X45 96X72 47"($0.275/yd).
4. T/R 80/20 45X45 110X76 63"($0.392/yd).
5. T/CD80/20 45X45 96X72 47" ($0.260/yd).
6. T/CD80/20 45X45 96X72 63" ($0.361/yd).
7. T/CD 65/35 45X45 96X72 47"($0.363")63''($0.39/yd)
8. T/CD 80/20 24X24 108X58 63" 3/1 ($0.590/yd).

9. T/CD 65/35 21X21 108X58 63" 3/1 ($0.666/yd).

12.T/CM 65/35
10.T/CD 80/20 45X45 110X76 47"($0.30/yd).
11.T/CD 80/20 45X45 110X76 63"($0.395/yd).45X45 110X76 47"($0.365/yd).

13.T/CM 65/35 45X45 110X76 63"($0.485/yd).
14.T/CD 65/35 45X45 110x76 47"($0.332/yd).

15.T/CD 65/35 45X45 110x76 63"($0.437/yd).

16.T/CD 65/35 45X45 88X64 63"($0.350/yd).

17.T/CD 65/35 45x45 133x72 47"($0.385/yd)/63";
18.CVC 30X30 78X65 67"($0.485/yd).

19.CVC 45X45 110X76 63"($0.50/yd).

20.CVC 45X45 96X72 63"($0.460/yd).

21.CVC 23X23 72X56 48"($0.435/yd).

22.CVC 45X45 133X72 63"($0.650/yd).

23.CVC 60X40 200X130 65"4/1($1.25/yd)

24.C 20X20 60X60 50"($0.425/yd)/63"($0.586/yd);
25.C 32X32 68X68 50"($0.340/yd)/63"($0.445/yd)

26.C 30X36 72X69 38"($0.280/yd);
27.C 40X40 96X96 51"/54"($0.485/yd);
28.C 20x16 128x60 63" 3/1($0.90/yd);
29.C 20X20 108X58 63" 3/1($0.765/yd);
30.C 16X12 108X56 63" 3/1($0.92/yd);
31.C 40X40 133X72 47"($0.451/yd)/63"($0.625/yd);

32.C 40x40 133x90 77"4/2($0.94/yd);

33.C 40X40 133X100 67"($0.80/yd);

34.C 40X40 158X78 67"4/1 ($0.84/yd);

35.C 24X24 72X60 51"/54"($0.430/yd);

36.C 16X16 60X60 63"($0.635/yd);
37.CM 40X40 133X72 63"($0.660/yd)/67"($0.670/yd)

38.CM 60X60 90X88 63"($0.595/yd)/64"($0.615/yd)

39.C 40X(40+40D) 96X68 71.5"($0.611/yd);spandex

40.C 40X(40+40D) 120X60 64"($0.575/yd); spandex

41.C 16X(16+70D) 86X40 72"($0.825/yd); spandex

42.CM 60X(60+30D) 129X76 72"($0.895/yd);spandex

43.CM 50X50 140X120 67"($1.02/yd);

44.CM 60X60 133X90 63"($0.74/yd);

45.CM 80X80 88X90 64"($0.780/yd);

46.C 30X30 76X68 118"($1.05/yd);

47.C 40X40 133X72 118"2/1($1.205/yd);

48.C 40X40 110X90 98"($0.995/yd)116"($1.65/yd)

2)The below items are produced from air-jet looms.

49. CM/CD 40X40 140X100 98"4/1($1.51/yd);

50. CM/CD 60X40 173X120 98"4/1($1.73/yd);

51. CM 60X60 173X156 95"4/1($2.03/yd);

52. CM/CD 60X40 173X97 106"0.5cmcheck($1.52/yd)

53. CM 60X60 173X(62+62)105"1cm check($1.55/yd)

54. CM 80X80 173X156 98"3/1 tartan ($2.26/yd);

55. CM 60X60 200X165 54"4/1 satin ($1.345/yd);

56. CM 80X100 173X175 94"4/1 satin ($2.74/yd);

57. CM 50X32 173X75 120" jacquard($1.975/yd);

58. CM 60X40 173X120 102" jacquard($2.21/yd);

59. CM/CD 60X40 173X120 120jacquard($2.43/yd);

60. CM 60X60 90X88 64"fringe selved($0.670/yd);

61. CM 60X40 173X( 60+60 )105"4/1($1.53/yd);

62. CM 80X80 214X(125+125) 67"4/1($2.04/yd);

63. CM 60X40 173X120 105"4/1 ($1.79/yd);

64. CM 60X80 173X180 120"4/1 ($2.60/yd);

65. CM 120/2X120/2 173X150 98"4/1($3.895/yd);

I have the honor to introduce our prcduct to you.If you are interested in grey fabrics and finished cloth(white,dyeing or printing )any of them, please contact us.I will offer price for you asap.we wish to establish friendly business relations with you to enjoy a share of mutually profitable business.
COMPANY:

Shandong Cherry Textile Group Co.,LTD.


Looking forward to your early reply!
Tks and b,rgds
MrMa.





  ProductsKeyword
greyfabrics

  Contact information
Company :  Shandong Cherry textile group CO.,LTD
Email:  Contact us
URL:  ********
********
Phone:  *********
Fax :  *********
Country :  China
Address :  *********

  Showroom
Commerce Member:
Please log in your ID and password, we will later fill in relating info.
 
ID: Password: Remember my ID on this computer
Complete this form below to send out your enquiries.
All enquiries will be automatically sent to the company you want to develop.
Subject
Content (Don't input Company Name, E-Mail, Phone Number, Fax Number, and URL)
   

 


Company Profile:
* Company Name
*E-mail
*Country
*Contact Person
URL
*Phone
- -
Fax
- -
*Postal code
*City
*Street Address
*Business Nature
Distributor   Exporter Importer Manufacturer
Whole Sale Retailer  Reseller Retrofitter User
Others, please specify:
*Security Code
Enter the security code.


Site Map l   Privacy Policy l Company Profile l Corporate Proposal l Contact Us l Help l Advertise With Us l  World Trade Link
Copyright©2024, G.T. Internet Information Co., Ltd. All Rights Reserved.     .