Sign In Join Help
 
Hangzhou ANKA Tools CO.,LTD

 
 
Recommended Results 
 
TCT annular cutter 

  Category : Electronic and electrical->others->magnetics

     
TCT annular cutter
 
 
       

  Product Specification
 
  Country  CN
  Brand  actools
  Materials  tct, hss

 

    Product Detail
  T.C.T annular cutter with thread shank
Features:
1) T.C.T annular cutter, with unique types geometry and
random-space tips provide clearly cutting, fast feed rate, less vibration,
smooth hole surface and long tool life, the effective of drilling is much
better and quicker than the common drills.
2) T.C.T annular cutter can be used on FEIN magdrills, as well as drilling machine and electric drill in rotary mode and all kinds of drilling presses with all types of shank.
3) The cutters' diameters is 14mm-65mm. The cutting depth is 35/50mm. Fractional and Metric sizes available. It can be widely used in drilling steel, copper, aluminum, stainless steel and plastic, in either plate or pipe form.


Dia.(mm) Shank Dia.(mm) Cutting Depth (mm)
14 M18*6(P1.5) 35/50
15 M18*6(P1.5) 35/50
16 M18*6(P1.5) 35/50
17 M18*6(P1.5) 35/50
18 M18*6(P1.5) 35/50
19 M18*6(P1.5) 35/50
20 M18*6(P1.5) 35/50
21 M18*6(P1.5) 35/50
22 M18*6(P1.5) 35/50
23 M18*6(P1.5) 35/50
24 M18*6(P1.5) 35/50
25 M18*6(P1.5) 35/50
26 M18*6(P1.5) 35/50
27 M18*6(P1.5) 35/50
28 M18*6(P1.5) 35/50
29 M18*6(P1.5) 35/50
30 M18*6(P1.5) 35/50
31 M18*6(P1.5) 35/50
32 M18*6(P1.5) 35/50
33 M18*6(P1.5) 35/50
34 M18*6(P1.5) 35/50
35 M18*6(P1.5) 35/50
36 M18*6(P1.5) 35/50
37 M18*6(P1.5) 35/50
38 M18*6(P1.5) 35/50
39 M18*6(P1.5) 35/50
40 M18*6(P1.5) 35/50
41 M18*6(P1.5) 35/50
42 M18*6(P1.5) 35/50
43 M18*6(P1.5) 35/50
44 M18*6(P1.5) 35/50
45 M18*6(P1.5) 35/50
46 M18*6(P1.5) 35/50
47 M18*6(P1.5) 35/50
48 M18*6(P1.5) 35/50
49 M18*6(P1.5) 35/50
50 M18*6(P1.5) 35/50
51 M18*6(P1.5) 35/50
52 M18*6(P1.5) 35/50
53 M18*6(P1.5) 35/50
54 M18*6(P1.5) 35/50
55 M18*6(P1.5) 35/50
56 M18*6(P1.5) 35/50
57 M18*6(P1.5) 35/50
58 M18*6(P1.5) 35/50
59 M18*6(P1.5) 35/50
60 M18*6(P1.5) 35/50
61 M18*6(P1.5) 35/50
62 M18*6(P1.5) 35/50
63 M18*6(P1.5) 35/50
64 M18*6(P1.5) 35/50
65 M18*6(P1.5) 35/50



   


[ Back Products Catalog ]

Commerce Member:
Please log in your ID and password, we will later fill in relating info.
 
ID: Password: Remember my ID on this computer
Complete this form below to send out your enquiries.
All enquiries will be automatically sent to the company you want to develop.
Subject
Content (Don't input Company Name, E-Mail, Phone Number, Fax Number, and URL)
   

 


Company Profile:
* Company Name
*E-mail
*Country
*Contact Person
URL
*Phone
- -
Fax
- -
*Postal code
*City
*Street Address
*Business Nature
Distributor   Exporter Importer Manufacturer
Whole Sale Retailer  Reseller Retrofitter User
Others, please specify:
*Security Code
Enter the security code.


Site Map l   Privacy Policy l Company Profile l Corporate Proposal l Contact Us l Help l Advertise With Us l  World Trade Link
    .